RangCloud|江门移动|NAT建站|月付28元

cera cera

#RangCloud#在本站也出现过多次了,商家主打是#NAT#机器,同时也提供#虚拟主机##独立服务器#,由于商家江苏BGP的服务器不能使用了,目前商家新上了#江门移动#NAT建站机,目前商家新上优惠活动,最后对机器进行测评,大家看了测评数据后再考虑入手。禁止使用中国大陆网络产品以任何形式的代理方式或提供面向大陆服务器的连接请求,一旦违规暂停服务器,不恢复,不退款
RangCloud:新上江门移动NAT建站机,月付28元起,附测评数据
官网:https://rang.cloud
配置如下:
处理器 内存 硬盘 带宽 流量 共享IP 端口 要求 价格 购买
1C 256M 4G 100Mbit 1T 1个 30个 注:禁止安装任何形式代理、回国等 28元/月 点此直达
1C 512M 4G 100Mbit 2T 1个 30个 注:禁止安装任何形式代理、回國等 46元/月 点此直达

 


Ping值

线路 节点数目 最快节点 最慢节点 平均响应
全部 148 上海(电信) 25.0 毫秒 四川成都(腾讯云) 162.2 毫秒 58.2 毫秒
联通线路 15 浙江温州(联通) 32.9 毫秒 江苏镇江(联通) 68.8 毫秒 50.0 毫秒
电信线路 61 上海(电信) 25.0 毫秒 新疆乌鲁木齐(天翼云) 145.5 毫秒 53.1 毫秒
移动线路 12 江苏宿迁(7yc.com) 35.5 毫秒 江苏徐州(移动) 126.3 毫秒 101.9 毫秒
东北地区 10 辽宁鞍山(电信) 58.4 毫秒 辽宁沈阳LM2(移动) 122.6 毫秒 81.7 毫秒
华北地区 19 天津(联通) 41.5 毫秒 北京(腾讯云-轻量) 88.6 毫秒 60.9 毫秒
西北地区 6 陕西西安(天翼云二区) 47.2 毫秒 新疆乌鲁木齐(天翼云) 145.5 毫秒 76.7 毫秒
西南地区 18 贵州贵阳(华为云) 51.1 毫秒 四川成都(腾讯云) 162.2 毫秒 78.6 毫秒
华中地区 10 湖北武汉(天翼云) 38.4 毫秒 河南许昌(ptgidc.com) 111.5 毫秒 57.4 毫秒
华东地区 61 上海(电信) 25.0 毫秒 江苏徐州(移动) 126.3 毫秒 46.4 毫秒
华南地区 24 广东广州(腾讯云-轻量) 47.0 毫秒 广东广州(青云) 79.5 毫秒 56.7 毫秒

5、跟帖追踪

电信去程:CN2 GIA转BGP

0. CN 180.97.250.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 180.97.250.1 0.0% 20 3.7 21.4 3.3 191.4 42.9 4134 CN CHINANET-BACKBONE 180.97.250.1
2 10.1.2.1 35.0% 20 1.1 1.2 0.9 2.6 0.4 –
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
4 172.20.4.245 0.0% 20 42.9 4.3 0.9 42.9 9.6 –
5 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
6 172.20.3.245 0.0% 20 3.3 1.8 1.6 3.3 0.3 –
7 CN 221.229.192.241 0.0% 20 11.1 10.0 6.7 13.7 2.2 4134 CN CHINANET-BACKBONE 221.229.192.241
8 CN 59.43.80.57 0.0% 20 7.4 10.8 6.4 30.8 5.3 4809 CN CHINATELECOM-CN2 59.43.80.57
9 CN 59.43.139.133 0.0% 20 20.9 47.5 14.0 620.2 134.8 4809 CN CHINATELECOM-CN2 59.43.139.133
10 CN 59.43.138.54 55.0% 20 11.5 14.8 11.4 40.0 9.4 4809 CN CHINATELECOM-CN2 59.43.138.54
11 CN 59.43.246.214 0.0% 20 14.9 43.5 12.0 496.9 107.4 4809 CN CHINATELECOM-CN2 59.43.246.214
12 CN 59.43.187.210 0.0% 20 37.0 61.6 33.8 468.3 95.9 4809 CN CHINATELECOM-CN2 59.43.187.210
13 HK 203.195.115.22 0.0% 20 33.6 52.8 33.3 415.0 85.2 4809 CN CHINATELECOM-CORE-WAN-CN2 203.195.115.22
14 SG 103.198.144.65 0.0% 20 35.7 59.5 34.8 379.9 75.6 64050 SG BCPL-SG xe-1-2-0.r01.gasnse01.kr.bb.bg
15 SG 103.198.144.42 0.0% 20 47.1 56.1 33.3 326.8 64.0 64050 SG BCPL-SG ge-5-1-0.r02.kinxse01.kr.bb.bg
16 SG 103.198.144.74 0.0% 20 33.3 45.1 33.2 261.6 50.9 64050 SG BCPL-SG xe-2-2-0-1.r02.kinxse01.kr.bb.
17 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
18 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
19 KR 61.111.129.43 5.0% 20 36.1 39.0 35.9 78.2 9.8 138195 KR MOACKCOLTD 61.111.129.43

0. CN 180.97.250.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 180.97.250.1 0.0% 20 3.7 21.4 3.3 191.4 42.9 4134 CN CHINANET-BACKBONE 180.97.250.1
2 10.1.2.1 35.0% 20 1.1 1.2 0.9 2.6 0.4 –
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
4 172.20.4.245 0.0% 20 42.9 4.3 0.9 42.9 9.6 –
5 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
6 172.20.3.245 0.0% 20 3.3 1.8 1.6 3.3 0.3 –
7 CN 221.229.192.241 0.0% 20 11.1 10.0 6.7 13.7 2.2 4134 CN CHINANET-BACKBONE 221.229.192.241
8 CN 59.43.80.57 0.0% 20 7.4 10.8 6.4 30.8 5.3 4809 CN CHINATELECOM-CN2 59.43.80.57
9 CN 59.43.139.133 0.0% 20 20.9 47.5 14.0 620.2 134.8 4809 CN CHINATELECOM-CN2 59.43.139.133
10 CN 59.43.138.54 55.0% 20 11.5 14.8 11.4 40.0 9.4 4809 CN CHINATELECOM-CN2 59.43.138.54
11 CN 59.43.246.214 0.0% 20 14.9 43.5 12.0 496.9 107.4 4809 CN CHINATELECOM-CN2 59.43.246.214
12 CN 59.43.187.210 0.0% 20 37.0 61.6 33.8 468.3 95.9 4809 CN CHINATELECOM-CN2 59.43.187.210
13 HK 203.195.115.22 0.0% 20 33.6 52.8 33.3 415.0 85.2 4809 CN CHINATELECOM-CORE-WAN-CN2 203.195.115.22
14 SG 103.198.144.65 0.0% 20 35.7 59.5 34.8 379.9 75.6 64050 SG BCPL-SG xe-1-2-0.r01.gasnse01.kr.bb.bg
15 SG 103.198.144.42 0.0% 20 47.1 56.1 33.3 326.8 64.0 64050 SG BCPL-SG ge-5-1-0.r02.kinxse01.kr.bb.bg
16 SG 103.198.144.74 0.0% 20 33.3 45.1 33.2 261.6 50.9 64050 SG BCPL-SG xe-2-2-0-1.r02.kinxse01.kr.bb.
17 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
18 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
19 KR 61.111.129.43 5.0% 20 36.1 39.0 35.9 78.2 9.8 138195 KR MOACKCOLTD 61.111.129.43
电信回程:BGP转CN2 GIA

北京电信
traceroute to 220.181.22.1 (220.181.22.1), 30 hops max, 60 byte packets
1 10.0.7.1 0.54 ms * LAN Address
2 61.111.129.1 2.11 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.74 ms * LAN Address
4 172.20.15.10 1.18 ms * LAN Address
5 xe-2-2-0-0.r01.kinxse01.kr.bb.bgp.net (103.198.144.73) 37.14 ms AS64050 Republic of Korea Seoul bgp.net
6 ge-5-1-0.r01.gasnse01.kr.bb.bgp.net (103.198.144.41) 37.59 ms AS64050 Republic of Korea Seoul bgp.net
7 xe-2-2-0-1.r02.gasnse01.kr.bb.bgp.net (103.198.144.70) 1.67 ms AS64050 Republic of Korea Seoul bgp.net
8 203.195.115.21 2.08 ms AS4809 Republic of Korea Seoul ChinaTelecom
9 59.43.187.209 23.63 ms * China ChinaTelecom
10 59.43.247.101 46.17 ms * China Beijing ChinaTelecom
11 59.43.188.73 47.67 ms * China Beijing ChinaTelecom
12 59.43.131.253 46.56 ms * China Beijing ChinaTelecom
13 *
14 219.142.9.110 47.23 ms AS4847 China Beijing ChinaTelecom
15 *
16 220.181.22.1 46.85 ms AS23724 China Beijing ChinaTelecom

北京电信
traceroute to 220.181.22.1 (220.181.22.1), 30 hops max, 60 byte packets
1 10.0.7.1 0.54 ms * LAN Address
2 61.111.129.1 2.11 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.74 ms * LAN Address
4 172.20.15.10 1.18 ms * LAN Address
5 xe-2-2-0-0.r01.kinxse01.kr.bb.bgp.net (103.198.144.73) 37.14 ms AS64050 Republic of Korea Seoul bgp.net
6 ge-5-1-0.r01.gasnse01.kr.bb.bgp.net (103.198.144.41) 37.59 ms AS64050 Republic of Korea Seoul bgp.net
7 xe-2-2-0-1.r02.gasnse01.kr.bb.bgp.net (103.198.144.70) 1.67 ms AS64050 Republic of Korea Seoul bgp.net
8 203.195.115.21 2.08 ms AS4809 Republic of Korea Seoul ChinaTelecom
9 59.43.187.209 23.63 ms * China ChinaTelecom
10 59.43.247.101 46.17 ms * China Beijing ChinaTelecom
11 59.43.188.73 47.67 ms * China Beijing ChinaTelecom
12 59.43.131.253 46.56 ms * China Beijing ChinaTelecom
13 *
14 219.142.9.110 47.23 ms AS4847 China Beijing ChinaTelecom
15 *
16 220.181.22.1 46.85 ms AS23724 China Beijing ChinaTelecom

联通去程:169直连

0. CN 112.85.231.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 112.85.231.129 0.0% 20 3.3 27.7 3.3 210.0 48.3 4837 CN CHINA169-BACKBONE 112.85.231.129
2 10.10.101.1 0.0% 20 0.5 3.1 0.5 32.9 7.2 –
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
4 CN 221.6.208.209 0.0% 20 1.8 2.8 1.5 12.9 2.7 4837 CN CHINA169-BACKBONE 221.6.208.209
5 CN 221.6.209.149 0.0% 20 12.6 13.8 12.6 28.1 3.5 4837 CN CHINA169-BACKBONE 221.6.209.149
6 CN 219.158.11.1 0.0% 20 14.0 15.8 13.9 33.2 4.5 4837 CN CHINA169-BACKBONE 219.158.11.1
7 CN 219.158.113.114 0.0% 20 20.4 21.4 13.6 92.2 16.8 4837 CN CHINA169-BACKBONE 219.158.113.114
8 CN 219.158.113.137 0.0% 20 20.8 18.9 15.3 22.2 2.1 4837 CN CHINA169-BACKBONE 219.158.113.137
9 CN 219.158.33.94 0.0% 20 34.5 58.5 34.5 510.3 106.3 4837 CN CHINA169-BACKBONE 219.158.33.94
10 KR 61.42.234.17 0.0% 20 35.4 39.4 33.4 105.7 15.7 3786 KR LGDACOM 61.42.234.17
11 KR 1.208.164.90 70.0% 20 35.1 35.0 34.8 35.2 0.0 3786 KR LGDACOM 1.208.164.90
12 KR 211.53.96.22 0.0% 20 35.3 35.9 34.9 41.9 1.7 3786 KR LGDACOM 211.53.96.22
13 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
14 KR 61.111.129.43 0.0% 20 34.5 36.2 34.4 61.0 5.8 138195 KR MOACKCOLTD 61.111.129.43

0. CN 112.85.231.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 112.85.231.129 0.0% 20 3.3 27.7 3.3 210.0 48.3 4837 CN CHINA169-BACKBONE 112.85.231.129
2 10.10.101.1 0.0% 20 0.5 3.1 0.5 32.9 7.2 –
3 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
4 CN 221.6.208.209 0.0% 20 1.8 2.8 1.5 12.9 2.7 4837 CN CHINA169-BACKBONE 221.6.208.209
5 CN 221.6.209.149 0.0% 20 12.6 13.8 12.6 28.1 3.5 4837 CN CHINA169-BACKBONE 221.6.209.149
6 CN 219.158.11.1 0.0% 20 14.0 15.8 13.9 33.2 4.5 4837 CN CHINA169-BACKBONE 219.158.11.1
7 CN 219.158.113.114 0.0% 20 20.4 21.4 13.6 92.2 16.8 4837 CN CHINA169-BACKBONE 219.158.113.114
8 CN 219.158.113.137 0.0% 20 20.8 18.9 15.3 22.2 2.1 4837 CN CHINA169-BACKBONE 219.158.113.137
9 CN 219.158.33.94 0.0% 20 34.5 58.5 34.5 510.3 106.3 4837 CN CHINA169-BACKBONE 219.158.33.94
10 KR 61.42.234.17 0.0% 20 35.4 39.4 33.4 105.7 15.7 3786 KR LGDACOM 61.42.234.17
11 KR 1.208.164.90 70.0% 20 35.1 35.0 34.8 35.2 0.0 3786 KR LGDACOM 1.208.164.90
12 KR 211.53.96.22 0.0% 20 35.3 35.9 34.9 41.9 1.7 3786 KR LGDACOM 211.53.96.22
13 ??? 100.0 20 0.0 0.0 0.0 0.0 0.0 –
14 KR 61.111.129.43 0.0% 20 34.5 36.2 34.4 61.0 5.8 138195 KR MOACKCOLTD 61.111.129.43
联通回程:169直连

宁波联通
traceroute to 60.12.17.1 (60.12.17.1), 30 hops max, 60 byte packets
1 10.0.7.1 0.34 ms * LAN Address
2 61.111.129.1 2.98 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.60 ms * LAN Address
4 211.53.96.21 1.47 ms AS3786 Republic of Korea Seoul uplus.co.kr
5 1.208.164.89 2.31 ms AS3786 Republic of Korea Seoul uplus.co.kr
6 1.213.104.170 2.43 ms AS3786 Republic of Korea Seoul uplus.co.kr
7 219.158.33.93 27.15 ms AS4837 China ChinaUnicom
8 219.158.113.134 30.89 ms AS4837 China Shanghai ChinaUnicom
9 219.158.113.101 24.95 ms AS4837 China Shanghai ChinaUnicom
10 219.158.115.146 37.01 ms AS4837 China Zhejiang Hangzhou ChinaUnicom
11 221.12.35.122 35.03 ms AS4837 China Zhejiang Ningbo ChinaUnicom
12 221.12.33.57 30.91 ms AS4837 China Zhejiang Ningbo ChinaUnicom
13 60.12.17.1 29.56 ms AS4837 China Zhejiang Ningbo ChinaUnicom

宁波联通
traceroute to 60.12.17.1 (60.12.17.1), 30 hops max, 60 byte packets
1 10.0.7.1 0.34 ms * LAN Address
2 61.111.129.1 2.98 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.60 ms * LAN Address
4 211.53.96.21 1.47 ms AS3786 Republic of Korea Seoul uplus.co.kr
5 1.208.164.89 2.31 ms AS3786 Republic of Korea Seoul uplus.co.kr
6 1.213.104.170 2.43 ms AS3786 Republic of Korea Seoul uplus.co.kr
7 219.158.33.93 27.15 ms AS4837 China ChinaUnicom
8 219.158.113.134 30.89 ms AS4837 China Shanghai ChinaUnicom
9 219.158.113.101 24.95 ms AS4837 China Shanghai ChinaUnicom
10 219.158.115.146 37.01 ms AS4837 China Zhejiang Hangzhou ChinaUnicom
11 221.12.35.122 35.03 ms AS4837 China Zhejiang Ningbo ChinaUnicom
12 221.12.33.57 30.91 ms AS4837 China Zhejiang Ningbo ChinaUnicom
13 60.12.17.1 29.56 ms AS4837 China Zhejiang Ningbo ChinaUnicom

移动去程:CMI香港转

0. CN 120.195.6.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 120.195.6.129 0.0% 20 5.8 5.7 3.3 28.2 5.4 56046 CN CMNET-JIANGSU 120.195.6.129
2 10.10.87.1 0.0% 20 3.7 1.0 0.7 3.7 0.6 –
3 10.109.25.25 0.0% 20 0.8 0.8 0.7 0.9 0.0 –
4 CN 120.195.42.129 0.0% 20 1.4 1.5 1.3 1.9 0.0 56046 CN CMNET-JIANGSU 120.195.42.129
5 CN 120.195.42.121 0.0% 20 2.2 15.5 1.9 267.1 59.2 56046 CN CMNET-JIANGSU 120.195.42.121
6 CN 183.207.30.5 0.0% 20 10.5 20.9 10.3 219.1 46.6 56046 CN CMNET-JIANGSU 5.30.207.183.static.js.chinamo
7 CN 183.207.26.154 0.0% 20 17.0 18.8 16.7 44.2 6.3 56046 CN CMNET-JIANGSU from-WX-XQ-4.js.chinamobile.co
8 CN 183.207.26.137 0.0% 20 15.5 16.8 15.3 26.1 2.6 56046 CN CMNET-JIANGSU huiyuan-NJ-PK-166.js.chinamobi
9 CN 221.183.24.21 0.0% 20 28.3 22.6 14.8 52.7 11.3 9808 CN CMNET-GD 221.183.24.21
10 CN 221.176.22.245 0.0% 20 39.5 42.2 39.5 59.5 5.8 9808 CN CMNET-GD 221.176.22.245
11 CN 221.183.68.137 0.0% 20 41.3 41.3 41.2 41.3 0.0 9808 CN CMNET-GD 221.183.68.137
12 CN 221.183.25.117 0.0% 20 43.0 43.2 43.0 44.8 0.3 9808 CN CMNET-GD 221.183.25.117
13 CN 221.183.68.126 0.0% 20 41.7 42.3 41.4 47.9 1.6 9808 CN CMNET-GD 221.183.68.126
14 CN 223.120.2.9 65.0% 20 60.5 56.9 52.1 63.9 4.5 58453 HK CMI-INT-HK 223.120.2.9
15 CN 223.120.2.42 80.0% 20 51.0 51.4 50.9 52.8 0.6 58453 HK CMI-INT-HK 223.120.2.42
16 CN 223.120.3.93 5.0% 20 110.5 111.9 105.0 116.1 3.1 58453 HK CMI-INT-HK 223.120.3.93
17 CN 223.120.3.118 0.0% 20 128.6 120.1 110.1 128.6 5.2 58453 HK CMI-INT-HK 223.120.3.118
18 HK 223.119.21.14 0.0% 20 108.0 109.9 107.8 117.4 2.6 58453 HK CMI-INT-HK 223.119.21.14
19 10.10.10.6 0.0% 20 106.6 107.8 106.4 111.7 1.4 –
20 KR 61.111.129.43 0.0% 20 109.2 112.0 109.1 117.3 3.0 138195 KR MOACKCOLTD 61.111.129.43

0. CN 120.195.6.0 Loss% Snt Last Avg Best Wrst StDev AS Name PTR
1 CN 120.195.6.129 0.0% 20 5.8 5.7 3.3 28.2 5.4 56046 CN CMNET-JIANGSU 120.195.6.129
2 10.10.87.1 0.0% 20 3.7 1.0 0.7 3.7 0.6 –
3 10.109.25.25 0.0% 20 0.8 0.8 0.7 0.9 0.0 –
4 CN 120.195.42.129 0.0% 20 1.4 1.5 1.3 1.9 0.0 56046 CN CMNET-JIANGSU 120.195.42.129
5 CN 120.195.42.121 0.0% 20 2.2 15.5 1.9 267.1 59.2 56046 CN CMNET-JIANGSU 120.195.42.121
6 CN 183.207.30.5 0.0% 20 10.5 20.9 10.3 219.1 46.6 56046 CN CMNET-JIANGSU 5.30.207.183.static.js.chinamo
7 CN 183.207.26.154 0.0% 20 17.0 18.8 16.7 44.2 6.3 56046 CN CMNET-JIANGSU from-WX-XQ-4.js.chinamobile.co
8 CN 183.207.26.137 0.0% 20 15.5 16.8 15.3 26.1 2.6 56046 CN CMNET-JIANGSU huiyuan-NJ-PK-166.js.chinamobi
9 CN 221.183.24.21 0.0% 20 28.3 22.6 14.8 52.7 11.3 9808 CN CMNET-GD 221.183.24.21
10 CN 221.176.22.245 0.0% 20 39.5 42.2 39.5 59.5 5.8 9808 CN CMNET-GD 221.176.22.245
11 CN 221.183.68.137 0.0% 20 41.3 41.3 41.2 41.3 0.0 9808 CN CMNET-GD 221.183.68.137
12 CN 221.183.25.117 0.0% 20 43.0 43.2 43.0 44.8 0.3 9808 CN CMNET-GD 221.183.25.117
13 CN 221.183.68.126 0.0% 20 41.7 42.3 41.4 47.9 1.6 9808 CN CMNET-GD 221.183.68.126
14 CN 223.120.2.9 65.0% 20 60.5 56.9 52.1 63.9 4.5 58453 HK CMI-INT-HK 223.120.2.9
15 CN 223.120.2.42 80.0% 20 51.0 51.4 50.9 52.8 0.6 58453 HK CMI-INT-HK 223.120.2.42
16 CN 223.120.3.93 5.0% 20 110.5 111.9 105.0 116.1 3.1 58453 HK CMI-INT-HK 223.120.3.93
17 CN 223.120.3.118 0.0% 20 128.6 120.1 110.1 128.6 5.2 58453 HK CMI-INT-HK 223.120.3.118
18 HK 223.119.21.14 0.0% 20 108.0 109.9 107.8 117.4 2.6 58453 HK CMI-INT-HK 223.119.21.14
19 10.10.10.6 0.0% 20 106.6 107.8 106.4 111.7 1.4 –
20 KR 61.111.129.43 0.0% 20 109.2 112.0 109.1 117.3 3.0 138195 KR MOACKCOLTD 61.111.129.43
移动回程:移动直连

杭州移动
traceroute to 211.140.0.2 (211.140.0.2), 30 hops max, 60 byte packets
1 10.0.7.1 0.41 ms * LAN Address
2 61.111.129.1 1.90 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.71 ms * LAN Address
4 223.119.21.13 2.98 ms AS58453 Republic of Korea Seoul ChinaMobile
5 223.120.3.117 2.11 ms AS58453 Republic of Korea Seoul ChinaMobile
6 223.120.3.106 36.43 ms AS58453 Japan Tokyo ChinaMobile
7 223.120.2.226 110.24 ms AS58453 Japan Tokyo ChinaMobile
8 221.183.55.46 110.76 ms AS9808 China Shanghai ChinaMobile
9 221.183.25.189 143.95 ms AS9808 China Shanghai ChinaMobile
10 221.176.17.177 91.88 ms AS9808 China Shanghai ChinaMobile
11 221.176.27.169 92.08 ms AS9808 China Zhejiang Hangzhou ChinaMobile
12 211.140.0.2 106.97 ms AS56041 China Zhejiang Hangzhou ChinaMobile

杭州移动
traceroute to 211.140.0.2 (211.140.0.2), 30 hops max, 60 byte packets
1 10.0.7.1 0.41 ms * LAN Address
2 61.111.129.1 1.90 ms AS138195 Republic of Korea Seoul sejongtelecom.net
3 10.10.10.5 0.71 ms * LAN Address
4 223.119.21.13 2.98 ms AS58453 Republic of Korea Seoul ChinaMobile
5 223.120.3.117 2.11 ms AS58453 Republic of Korea Seoul ChinaMobile
6 223.120.3.106 36.43 ms AS58453 Japan Tokyo ChinaMobile
7 223.120.2.226 110.24 ms AS58453 Japan Tokyo ChinaMobile
8 221.183.55.46 110.76 ms AS9808 China Shanghai ChinaMobile
9 221.183.25.189 143.95 ms AS9808 China Shanghai ChinaMobile
10 221.176.17.177 91.88 ms AS9808 China Shanghai ChinaMobile
11 221.176.27.169 92.08 ms AS9808 China Zhejiang Hangzhou ChinaMobile
12 211.140.0.2 106.97 ms AS56041 China Zhejiang Hangzhou ChinaMobile

 

cera cloudiplc tengxunyun

相关推荐