HOSTIKO测评|优惠码|17元每月|1G内存|20G NVMe空间|不限流量|200Mbps端口|DDOS|KVM|乌克兰

cera cera

#HOSTIKO#怎么样,HOSTIKO好不好,HOSTIKO,#乌克兰#商家,主要提供KVM VPS和独立服务器,VPS有E5-2680 v4和i9-11900K两个类型处理器的套餐,其中i9-11900K价格高。下面是部分套餐,特色是#不限流量#,缺点是不支持#Paypal##支付宝#等,支持信用卡、虚拟币等付款。

官网:https://hostiko.com.ua
促销套餐:
UA-0
vCPU:1 @ E5-2680 v4
内存:1 GB
空间:20 GB NVMe SSD
流量:不限 / 月(200Mbps端口)
IPv4:1
17元/月

UA-1
vCPU:1 @ E5-2680 v4
内存:2 GB
空间:30 GB NVMe SSD
流量:不限 / 月(#200Mbps#端口)
IPv4:1
34.1元/月

 

  1. HBO Now: No
  2. Bahamut Anime: No
  3. Abema.TV: No
  4. Princess Connect Re:Dive (Beta): Yes
  5. Bilibili China Mainland Only: No
  6. Bilibili Hongkong/Macau/Taiwan: No
  7. Bilibili Taiwan Only: No
  8.  
  9. -> CPU Performance Test (Fast Mode, 1Pass @ 5sec)
  10.  
  11. 1 Thread Test: 930 Scores
  12.  
  13. -> Memory Performance Test (Fast Mode, 1Pass @ 5sec)
  14.  
  15. 1 Thread Read Test : 17267.55 MB/s
  16. 1 Thread Write Test: 11972.46 MB/s
  17.  
  18. -> Disk Speed Test (4K Block/1M Block, Direct Mode)
  19.  
  20. Test Name Write Speed Read Speed
  21. 100MB4K Block 56.1 MB/s (0.07 IOPS, 1.87 s) 76.7 MB/s (18721 IOPS, 1.37 s)
  22. 1GB1M Block 1.8 GB/s (1730 IOPS, 0.58 s) 4.0 GB/s (3789 IOPS, 0.26 s)
  23.  
  24. -> Speedtest.net Network Speed Test
  25.  
  26. Node Name Upload Speed Download Speed Ping Latency
  27. Speedtest Default 3.11 MB/s 0.42 MB/s 157.80 ms
  28. China, Jilin CU 4.50 MB/s 1.54 MB/s 120.42 ms
  29. China, Hangzhou CM Fail: Unknown Error
  30. China, Nanjing CT 0.12 MB/s 1.40 MB/s 135.89 ms
  31.  
  32. -> Traceroute Test (IPV4)
  33.  
  34.  
  35. Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
  36. ============================================================
  37. traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 60 byte packets
  38. 1 5.34.176.1 1.36 ms AS204957 Singapore itldc.com
  39. 2 103.239.220.233 1.32 ms AS64010 Singapore basicbrix.com
  40. 3 103.239.220.21 1.33 ms AS64010 Singapore basicbrix.com
  41. 4 210.176.138.93 21.97 ms AS4637,AS10026 Singapore telstra.com
  42. 5 202.84.224.193 1.41 ms AS4637 Singapore telstra.com
  43. 6 202.84.140.165 3.40 ms AS4637 Singapore telstra.com
  44. 7 202.84.141.110 36.05 ms AS4637 China Hong Kong telstra.com
  45. 8 219.158.40.233 107.73 ms AS4837 China Hong Kong ChinaUnicom
  46. 9 219.158.40.233 110.52 ms AS4837 China Hong Kong ChinaUnicom
  47. 10 219.158.24.133 101.85 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  48. 11 219.158.24.133 99.97 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  49. 12 219.158.112.45 131.41 ms AS4837 China Beijing ChinaUnicom
  50. 13 *
  51. 14 221.219.202.246 123.78 ms AS4808 China Beijing ChinaUnicom
  52. 15 125.33.187.122 109.40 ms AS4808 China Beijing ChinaUnicom
  53. 16 124.65.194.138 101.88 ms AS4808 China Beijing ChinaUnicom
  54. 17 *
  55. 18 *
  56. 19 *
  57. 20 123.125.99.1 120.36 ms AS4808 China Beijing ChinaUnicom
  58.  
  59.  
  60. Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
  61. ============================================================
  62. traceroute to 180.149.128.1 (180.149.128.1), 30 hops max, 60 byte packets
  63. 1 5.34.176.1 1.47 ms AS204957 Singapore itldc.com
  64. 2 103.239.220.233 19.20 ms AS64010 Singapore basicbrix.com
  65. 3 103.239.220.21 0.84 ms AS64010 Singapore basicbrix.com
  66. 4 210.176.138.93 0.98 ms AS4637,AS10026 Singapore telstra.com
  67. 5 202.84.224.193 3.67 ms AS4637 Singapore telstra.com
  68. 6 202.84.140.94 38.20 ms AS4637 China Hong Kong telstra.com
  69. 7 202.84.141.110 38.47 ms AS4637 China Hong Kong telstra.com
  70. 8 202.84.153.38 31.01 ms AS4637 China Hong Kong telstra.com
  71. 9 202.97.37.241 106.93 ms AS4134 China Beijing ChinaTelecom
  72. 10 202.97.26.249 99.65 ms AS4134 China Beijing ChinaTelecom
  73. 11 202.97.34.157 96.07 ms AS4134 China Beijing ChinaTelecom
  74. 12 202.97.34.157 106.16 ms AS4134 China Beijing ChinaTelecom
  75. 13 180.149.128.1 102.30 ms AS23724 China Beijing ChinaTelecom
  76.  
  77.  
  78. Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
  79. ============================================================
  80. traceroute to 211.136.88.117 (211.136.88.117), 30 hops max, 60 byte packets
  81. 1 5.34.176.1 1.28 ms AS204957 Singapore itldc.com
  82. 2 103.239.220.233 3.43 ms AS64010 Singapore basicbrix.com
  83. 3 103.239.220.21 0.34 ms AS64010 Singapore basicbrix.com
  84. 4 210.176.138.93 1.01 ms AS4637,AS10026 Singapore telstra.com
  85. 5 202.84.224.193 4.56 ms AS4637 Singapore telstra.com
  86. 6 202.84.224.190 36.84 ms AS4637 Singapore telstra.com
  87. 7 223.119.48.2 2.32 ms AS58453 Singapore ChinaMobile
  88. 8 223.118.4.177 74.28 ms AS58453 China Hong Kong ChinaMobile
  89. 9 *
  90. 10 221.176.24.61 108.82 ms AS9808 China Guangdong Guangzhou ChinaMobile
  91. 11 221.176.24.205 108.16 ms AS9808 China Guangdong Guangzhou ChinaMobile
  92. 12 221.176.15.209 141.95 ms AS9808 China Beijing ChinaMobile
  93. 13 *
  94. 14 *
  95. 15 *
  96. 16 221.179.158.110 146.29 ms AS56048 China Beijing ChinaMobile
  97. 17 211.136.88.117 140.74 ms AS56048 China Beijing ChinaMobile
  98.  
  99.  
  100. Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
  101. ============================================================
  102. traceroute to 58.247.0.49 (58.247.0.49), 30 hops max, 60 byte packets
  103. 1 5.34.176.1 1.43 ms AS204957 Singapore itldc.com
  104. 2 103.239.220.233 6.83 ms AS64010 Singapore basicbrix.com
  105. 3 103.239.220.21 0.32 ms AS64010 Singapore basicbrix.com
  106. 4 210.176.138.93 1.29 ms AS4637,AS10026 Singapore telstra.com
  107. 5 202.84.224.193 4.28 ms AS4637 Singapore telstra.com
  108. 6 202.84.140.165 6.75 ms AS4637 Singapore telstra.com
  109. 7 202.84.141.110 38.28 ms AS4637 China Hong Kong telstra.com
  110. 8 219.158.40.233 107.59 ms AS4837 China Hong Kong ChinaUnicom
  111. 9 219.158.10.29 98.76 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  112. 10 219.158.10.29 104.28 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  113. 11 219.158.8.121 109.28 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  114. 12 219.158.111.253 145.40 ms AS4837 China Shanghai ChinaUnicom
  115. 13 *
  116. 14 139.226.203.53 116.91 ms AS17621 China Shanghai ChinaUnicom
  117. 15 58.247.0.49 112.28 ms AS17621 China Shanghai ChinaUnicom
  118.  
  119.  
  120. Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
  121. ============================================================
  122. traceroute to 180.153.28.1 (180.153.28.1), 30 hops max, 60 byte packets
  123. 1 5.34.176.1 1.29 ms AS204957 Singapore itldc.com
  124. 2 103.239.220.233 8.65 ms AS64010 Singapore basicbrix.com
  125. 3 103.239.220.21 0.71 ms AS64010 Singapore basicbrix.com
  126. 4 210.176.138.93 1.46 ms AS4637,AS10026 Singapore telstra.com
  127. 5 202.84.224.193 2.80 ms AS4637 Singapore telstra.com
  128. 6 202.84.140.50 43.24 ms AS4637 China Hong Kong telstra.com
  129. 7 202.84.153.38 35.76 ms AS4637 China Hong Kong telstra.com
  130. 8 203.215.232.185 85.84 ms AS4134 China Hong Kong ChinaTelecom
  131. 9 202.97.63.117 84.27 ms AS4134 China Shanghai ChinaTelecom
  132. 10 202.97.63.117 83.91 ms AS4134 China Shanghai ChinaTelecom
  133. 11 202.97.94.238 102.99 ms AS4134 China Shanghai ChinaTelecom
  134. 12 202.101.63.205 88.37 ms AS4812 China Shanghai ChinaTelecom
  135. 13 202.101.63.205 86.29 ms AS4812 China Shanghai ChinaTelecom
  136. 14 124.74.232.62 96.22 ms AS4812 China Shanghai ChinaTelecom
  137. 15 101.95.225.206 87.98 ms AS4812 China Shanghai ChinaTelecom
  138. 16 *
  139. 17 180.153.28.1 86.28 ms AS4812 China Shanghai ChinaTelecom
  140.  
  141.  
  142. Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
  143. ============================================================
  144. traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 60 byte packets
  145. 1 5.34.176.1 1.75 ms AS204957 Singapore itldc.com
  146. 2 103.239.220.233 2.58 ms AS64010 Singapore basicbrix.com
  147. 3 103.239.220.21 1.56 ms AS64010 Singapore basicbrix.com
  148. 4 210.176.138.93 0.88 ms AS4637,AS10026 Singapore telstra.com
  149. 5 202.84.224.193 1.37 ms AS4637 Singapore telstra.com
  150. 6 202.84.224.190 2.75 ms AS4637 Singapore telstra.com
  151. 7 223.119.48.2 1.75 ms AS58453 Singapore ChinaMobile
  152. 8 223.118.3.113 34.44 ms AS58453 China Hong Kong ChinaMobile
  153. 9 221.183.21.1 78.10 ms AS9808 China Hong Kong ChinaMobile
  154. 10 221.183.21.1 39.01 ms AS9808 China Hong Kong ChinaMobile
  155. 11 221.176.24.57 68.00 ms AS9808 China Guangdong Guangzhou ChinaMobile
  156. 12 *
  157. 13 221.176.17.218 118.62 ms AS9808 China Shanghai ChinaMobile
  158. 14 *
  159. 15 221.183.55.22 100.47 ms AS9808 China Shanghai ChinaMobile
  160.  
  161.  
  162. Traceroute to China, Guangzhou CU (TCP Mode, Max 30 Hop)
  163. ============================================================
  164. traceroute to 210.21.4.130 (210.21.4.130), 30 hops max, 60 byte packets
  165. 1 5.34.176.1 1.16 ms AS204957 Singapore itldc.com
  166. 2 103.239.220.233 1.34 ms AS64010 Singapore basicbrix.com
  167. 3 103.239.220.21 0.35 ms AS64010 Singapore basicbrix.com
  168. 4 210.176.138.93 1.24 ms AS4637,AS10026 Singapore telstra.com
  169. 5 *
  170. 6 202.84.140.50 41.99 ms AS4637 China Hong Kong telstra.com
  171. 7 202.84.153.54 32.59 ms AS4637 China Hong Kong telstra.com
  172. 8 202.84.153.54 32.86 ms AS4637 China Hong Kong telstra.com
  173. 9 219.158.40.233 105.21 ms AS4837 China Hong Kong ChinaUnicom
  174. 10 219.158.10.29 103.08 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  175. 11 219.158.8.117 100.42 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  176. 12 120.86.0.182 131.93 ms AS17816 China Guangdong Guangzhou ChinaUnicom
  177. 13 120.86.0.182 121.04 ms AS17816 China Guangdong Guangzhou ChinaUnicom
  178. 14 210.21.4.130 102.73 ms AS17622 China Guangdong Guangzhou ChinaUnicom
  179.  
  180.  
  181. Traceroute to China, Guangzhou CT (TCP Mode, Max 30 Hop)
  182. ============================================================
  183. traceroute to 113.108.209.1 (113.108.209.1), 30 hops max, 60 byte packets
  184. 1 5.34.176.1 2.67 ms AS204957 Singapore itldc.com
  185. 2 103.239.220.233 1.31 ms AS64010 Singapore basicbrix.com
  186. 3 103.239.220.21 0.35 ms AS64010 Singapore basicbrix.com
  187. 4 210.176.138.93 1.19 ms AS4637,AS10026 Singapore telstra.com
  188. 5 202.84.224.193 2.63 ms AS4637 Singapore telstra.com
  189. 6 202.84.140.50 41.53 ms AS4637 China Hong Kong telstra.com
  190. 7 202.84.141.110 38.08 ms AS4637 China Hong Kong telstra.com
  191. 8 202.84.153.38 30.77 ms AS4637 China Hong Kong telstra.com
  192. 9 203.215.232.185 80.30 ms AS4134 China Hong Kong ChinaTelecom
  193. 10 202.97.95.173 83.17 ms AS4134 China Guangdong Guangzhou ChinaTelecom
  194. 11 202.97.94.137 98.12 ms AS4134 China Guangdong Guangzhou ChinaTelecom
  195. 12 *
  196. 13 113.108.209.1 102.69 ms AS58466 China Guangdong Guangzhou ChinaTelecom
  197.  
  198.  
  199. Traceroute to China, Guangzhou CM (TCP Mode, Max 30 Hop)
  200. ============================================================
  201. traceroute to 211.139.129.5 (211.139.129.5), 30 hops max, 60 byte packets
  202. 1 5.34.176.1 1.15 ms AS204957 Singapore itldc.com
  203. 2 103.239.220.233 2.28 ms AS64010 Singapore basicbrix.com
  204. 3 103.239.220.21 0.28 ms AS64010 Singapore basicbrix.com
  205. 4 210.176.138.93 5.44 ms AS4637,AS10026 Singapore telstra.com
  206. 5 202.84.224.193 2.17 ms AS4637 Singapore telstra.com
  207. 6 202.84.224.190 1.64 ms AS4637 Singapore telstra.com
  208. 7 223.119.48.2 6.35 ms AS58453 Singapore ChinaMobile
  209. 8 223.118.3.113 43.35 ms AS58453 China Hong Kong ChinaMobile
  210. 9 *
  211. 10 *
  212. 11 221.183.55.94 40.16 ms AS9808 China Guangdong Guangzhou ChinaMobile
  213. 12 221.176.24.61 78.81 ms AS9808 China Guangdong Guangzhou ChinaMobile
  214. 13 *
  215. 14 221.183.14.150 42.26 ms AS9808 China Guangdong Guangzhou ChinaMobile
  216. 15 183.235.226.113 43.05 ms AS56040 China Guangdong Guangzhou ChinaMobile
  217. 16 211.136.249.129 57.72 ms AS56040 China Guangdong Guangzhou ChinaMobile
  218. 17 211.139.129.5 47.71 ms AS56040 China Guangdong Guangzhou ChinaMobile
  219.  
  220.  
  221. Traceroute to China, Shanghai CU AS9929 (TCP Mode, Max 30 Hop)
  222. ============================================================
  223. traceroute to 210.13.66.238 (210.13.66.238), 30 hops max, 60 byte packets
  224. 1 5.34.176.1 1.19 ms AS204957 Singapore itldc.com
  225. 2 103.239.220.233 9.76 ms AS64010 Singapore basicbrix.com
  226. 3 103.239.220.21 2.49 ms AS64010 Singapore basicbrix.com
  227. 4 210.176.138.93 0.87 ms AS4637,AS10026 Singapore telstra.com
  228. 5 202.84.224.193 2.78 ms AS4637 Singapore telstra.com
  229. 6 202.84.140.94 40.10 ms AS4637 China Hong Kong telstra.com
  230. 7 202.84.153.54 32.93 ms AS4637 China Hong Kong telstra.com
  231. 8 134.159.129.66 37.42 ms AS4637,AS10026 China Hong Kong telstra.com
  232. 9 134.159.129.150 31.92 ms AS4637,AS10026 China Hong Kong telstra.com
  233. 10 218.105.2.129 42.90 ms AS9929 China Guangdong Guangzhou ChinaUnicom
  234. 11 218.105.2.129 40.23 ms AS9929 China Guangdong Guangzhou ChinaUnicom
  235. 12 218.105.2.210 67.69 ms AS9929 China Shanghai ChinaUnicom
  236. 13 210.13.75.138 67.10 ms AS9929 China Shanghai ChinaUnicom
  237. 14 210.13.66.237 86.69 ms AS9929 China Shanghai ChinaUnicom
  238. 15 210.13.66.238 70.72 ms AS9929 China Shanghai ChinaUnicom
  239.  
  240.  
  241. Traceroute to China, Shanghai CT CN2 (TCP Mode, Max 30 Hop)
  242. ============================================================
  243. traceroute to 58.32.0.1 (58.32.0.1), 30 hops max, 60 byte packets
  244. 1 5.34.176.1 3.36 ms AS204957 Singapore itldc.com
  245. 2 103.239.220.233 1.41 ms AS64010 Singapore basicbrix.com
  246. 3 103.239.220.21 0.32 ms AS64010 Singapore basicbrix.com
  247. 4 210.176.138.93 1.18 ms AS4637,AS10026 Singapore telstra.com
  248. 5 202.84.224.193 1.98 ms AS4637 Singapore telstra.com
  249. 6 202.84.224.190 2.05 ms AS4637 Singapore telstra.com
  250. 7 210.57.30.130 1.74 ms AS4637,AS10026 Singapore telstra.com
  251. 8 59.43.180.125 67.73 ms * China Guangdong Guangzhou ChinaTelecom
  252. 9 59.43.187.65 61.86 ms * China Shanghai ChinaTelecom
  253. 10 59.43.130.209 68.62 ms * China Shanghai ChinaTelecom
  254. 11 101.95.88.58 91.63 ms AS4812 China Shanghai ChinaTelecom
  255. 12 58.32.0.1 59.83 ms AS4812 China Shanghai ChinaTelecom
  256.  
  257.  
  258. Traceroute to China, Beijing Dr.Peng Home Network (TCP Mode, Max 30 Hop)
  259. ============================================================
  260. traceroute to 14.131.125.1 (14.131.125.1), 30 hops max, 60 byte packets
  261. 1 5.34.176.1 1.39 ms AS204957 Singapore itldc.com
  262. 2 103.239.220.233 1.73 ms AS64010 Singapore basicbrix.com
  263. 3 103.239.220.21 0.37 ms AS64010 Singapore basicbrix.com
  264. 4 210.176.138.93 1.20 ms AS4637,AS10026 Singapore telstra.com
  265. 5 202.84.224.193 1.40 ms AS4637 Singapore telstra.com
  266. 6 202.84.140.94 38.10 ms AS4637 China Hong Kong telstra.com
  267. 7 202.84.153.54 32.77 ms AS4637 China Hong Kong telstra.com
  268. 8 219.158.40.233 106.67 ms AS4837 China Hong Kong ChinaUnicom
  269. 9 219.158.10.29 105.30 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  270. 10 219.158.96.210 104.80 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  271. 11 219.158.103.41 113.15 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  272. 12 219.158.19.225 107.10 ms AS4837 China Beijing ChinaUnicom
  273. 13 219.158.7.225 102.10 ms AS4837 China Beijing ChinaUnicom
  274. 14 61.149.203.118 104.56 ms AS4808 China Beijing ChinaUnicom
  275. 15 *
  276. 16 *
  277. 17 *
  278. 18 *
  279. 19 *
  280. 20 *
  281. 21 *
  282. 22 *
  283. 23 *
  284. 24 *
  285. 25 *
  286. 26 *
  287. 27 *
  288. 28 *
  289. 29 *
  290. 30 *
  291.  
  292.  
  293. Traceroute to China, Beijing Dr.Peng Network IDC Network (TCP Mode, Max 30 Hop)
  294. ============================================================
  295. traceroute to 211.167.230.100 (211.167.230.100), 30 hops max, 60 byte packets
  296. 1 5.34.176.1 1.67 ms AS204957 Singapore itldc.com
  297. 2 103.239.220.233 1.29 ms AS64010 Singapore basicbrix.com
  298. 3 103.239.220.21 0.49 ms AS64010 Singapore basicbrix.com
  299. 4 210.176.138.93 1.28 ms AS4637,AS10026 Singapore telstra.com
  300. 5 202.84.224.193 5.16 ms AS4637 Singapore telstra.com
  301. 6 202.84.140.165 4.22 ms AS4637 Singapore telstra.com
  302. 7 202.84.141.110 37.55 ms AS4637 China Hong Kong telstra.com
  303. 8 219.158.40.233 107.86 ms AS4837 China Hong Kong ChinaUnicom
  304. 9 219.158.10.61 120.35 ms AS4837 China Hong Kong ChinaUnicom
  305. 10 219.158.10.61 116.56 ms AS4837 China Hong Kong ChinaUnicom
  306. 11 219.158.103.41 108.92 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  307. 12 219.158.15.37 110.01 ms AS4837 China Beijing ChinaUnicom
  308. 13 *
  309. 14 124.65.62.162 163.26 ms AS4808 China Beijing ChinaUnicom
  310. 15 202.106.230.102 102.04 ms AS4808 China Beijing ChinaUnicom
  311. 16 124.65.47.202 142.65 ms AS4808 China Beijing ChinaUnicom
  312. 17 124.65.47.202 134.03 ms AS4808 China Beijing ChinaUnicom
  313. 18 218.241.166.18 110.50 ms AS4847 China Beijing DRPENG
  314. 19 218.241.253.134 106.73 ms AS4847 China Beijing DRPENG
  315. 20 218.241.253.134 101.57 ms AS4847 China Beijing DRPENG
  316. 21 211.167.230.100 105.49 ms AS4808,AS17964 China Beijing DRPENG
  317.  
  318.  
  319. Traceroute to China, Beijing CERNET (TCP Mode, Max 30 Hop)
  320. ============================================================
  321. traceroute to 202.205.109.205 (202.205.109.205), 30 hops max, 60 byte packets
  322. 1 5.34.176.1 6.31 ms AS204957 Singapore itldc.com
  323. 2 103.239.220.233 2.23 ms AS64010 Singapore basicbrix.com
  324. 3 103.239.220.21 0.84 ms AS64010 Singapore basicbrix.com
  325. 4 210.176.138.93 2.39 ms AS4637,AS10026 Singapore telstra.com
  326. 5 202.84.224.193 5.19 ms AS4637 Singapore telstra.com
  327. 6 202.84.140.94 38.04 ms AS4637 China Hong Kong telstra.com
  328. 7 202.84.153.26 31.71 ms AS4637 China Hong Kong telstra.com
  329. 8 202.84.153.26 30.77 ms AS4637 China Hong Kong telstra.com
  330. 9 101.4.114.181 86.39 ms AS4538 China Beijing CHINAEDU
  331. 10 101.4.114.238 72.33 ms AS4538 China CHINAEDU
  332. 11 101.4.115.153 68.51 ms AS4538 China CHINAEDU
  333. 12 101.4.114.197 75.97 ms AS4538 China Beijing CHINAEDU
  334. 13 101.4.114.197 68.71 ms AS4538 China Beijing CHINAEDU
  335. 14 *
  336. 15 202.205.109.205 65.78 ms AS4538 China Beijing CHINAEDU
  337.  
  338.  
  339. Traceroute to China, Beijing CSTNET (TCP Mode, Max 30 Hop)
  340. ============================================================
  341. traceroute to 159.226.254.1 (159.226.254.1), 30 hops max, 60 byte packets
  342. 1 5.34.176.1 1.24 ms AS204957 Singapore itldc.com
  343. 2 103.239.220.233 1.86 ms AS64010 Singapore basicbrix.com
  344. 3 103.239.220.21 0.28 ms AS64010 Singapore basicbrix.com
  345. 4 210.176.138.93 1.10 ms AS4637,AS10026 Singapore telstra.com
  346. 5 202.84.224.193 3.10 ms AS4637 Singapore telstra.com
  347. 6 202.84.140.165 4.11 ms AS4637 Singapore telstra.com
  348. 7 202.84.141.110 48.74 ms AS4637 China Hong Kong telstra.com
  349. 8 202.84.153.38 37.58 ms AS4637 China Hong Kong telstra.com
  350. 9 63.218.205.145 37.53 ms AS3491 China Hong Kong pccw.com
  351. 10 63.223.17.94 42.44 ms AS3491 China Hong Kong pccw.com
  352. 11 *
  353. 12 *
  354. 13 159.226.254.5 71.39 ms AS7497 China Beijing CSTNET
  355. 14 159.226.254.1 70.57 ms AS7497 China Beijing CSTNET
  356.  
  357.  
  358. Traceroute to China, Beijing GCable (TCP Mode, Max 30 Hop)
  359. ============================================================
  360. traceroute to 211.156.140.17 (211.156.140.17), 30 hops max, 60 byte packets
  361. 1 5.34.176.1 1.24 ms AS204957 Singapore itldc.com
  362. 2 103.239.220.233 1.54 ms AS64010 S#ingapore basicbrix.com#
  363. 3 103.239.220.21 0.30 ms AS64010 Singapore basicbrix.com
  364. 4 210.176.138.93 1.24 ms AS4637,AS10026 Singapore telstra.com
  365. 5 202.84.224.193 5.54 ms #AS4637# Singapore telstra.com
  366. 6 202.84.140.50 42.52 ms AS4637 China Hong Kong telstra.com
  367. 7 202.84.153.54 36.47 ms AS4637 China Hong Kong telstra.com
  368. 8 219.158.40.233 110.48 ms AS4837 China Hong Kong ChinaUnicom
  369. 9 219.158.10.61 117.72 ms AS4837 China Hong Kong ChinaUnicom
  370. 10 219.158.96.206 108.61 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  371. 11 219.158.103.41 118.45 ms AS4837 China Guangdong Guangzhou ChinaUnicom
  372. 12 219.158.112.25 109.02 ms AS4837 China Beijing ChinaUnicom
  373. 13 *
  374. 14 *
  375. 15 124.65.56.250 100.02 ms AS4808 China Beijing ChinaUnicom
  376. 16 *
  377. 17 61.148.116.118 78.18 ms AS4808 China Beijing ChinaUnicom
  378. 18 211.156.140.17 82.78 ms AS7641 China Beijing chinabtn.com CATV
  379.  
  380.  
  381. -> Traceroute Test (IPV6)
  382.  
  383. Traceroute to China, Beijing CU IPV6 (ICMP Mode, Max 30 Hop)
  384. ============================================================
  385. traceroute to 2408:80f0:4100:2005::3 (2408:80f0:4100:2005::3), 30 hops max, 60 byte packets
  386. 1 2a05:9401::1 3.31 ms AS204957 Singapore itldc.com
  387. 2 2001:df0:1400:8001::1 1.98 ms AS64010 Singapore basicbrix.com
  388. 3 2001:df0:1400:20::1 0.60 ms AS64010 #Singapore basicbrix.com#
  389. 4 2403:e800:51:3::1 1.41 ms AS4637 China Hong Kong telstra.com
  390. 5 *
  391. 6 *
  392. 7 *
  393. 8 2403:e800:ff00:110::4b 76.60 ms AS4637 #China Hong Kong telstra.com#
  394. 9 2001:218:2000:5000::261 76.87 ms AS2914 Japan ntt.com
  395. 10 2001:218:0:2000::1d 76.70 ms AS2914 #Japan ntt.com#
  396. 11 2001:218:0:2000::2da 76.80 ms AS2914 Japan ntt.com
  397. 12 2001:418:0:2000::39 76.65 ms AS2914 United States ntt.com
  398. 13 2408:8000:3::1a 269.09 ms AS4837 China ChinaUnicom
  399. 14 *
  400. 15 2408:8000:2:685:: 347.22 ms AS4837 China ChinaUnicom
  401. 16 2408:8000:1100:318::3 342.56 ms AS4808 China Beijing ChinaUnicom
  402. 17 2408:8000:1120:290::3 340.80 ms AS4808 China Beijing ChinaUnicom
  403. 18 2408:8000:1f10:3d01::3 358.42 ms AS4808 China Beijing ChinaUnicom
  404. 19 2408:80f0:4100:2006::1 353.03 ms AS4808 China Beijing ChinaUnicom
  405. 20 2408:80f0:4100:2006::b 347.80 ms AS4808 China Beijing ChinaUnicom
  406. 21 *
  407. 22 2408:80f0:4100:2005::3 328.55 ms AS4808 China Beijing ChinaUnicom
  408.  
  409. Traceroute to China, Shanghai CT IPV6 (ICMP Mode, Max 30 Hop)
  410. ============================================================
  411. traceroute to 240e:18:10:a01::1 (240e:18:10:a01::1), 30 hops max, 60 byte packets
  412. 1 2a05:9401::1 3.23 ms AS204957 Singapore itldc.com
  413. 2 2001:df0:1400:8001::1 1.48 ms AS64010 Singapore basicbrix.com
  414. 3 2001:df0:1400:20::1 0.61 ms AS64010 Singapore basicbrix.com
  415. 4 2403:e800:51:3::1 2.31 ms AS4637 China Hong Kong telstra.com
  416. 5 *
  417. 6 2403:e800:ff00:110::32 1.37 ms AS4637 China Hong Kong telstra.com
  418. 7 2001:470:0:383::1 3.25 ms AS6939 Singapore he.net
  419. 8 2001:470:0:3f5::2 166.90 ms AS6939 United States he.net
  420. 9 2001:470:0:1c2::2 158.06 ms AS6939 United States he.net
  421. 10 2001:470:0:4ac::1 156.21 ms AS6939 United States he.net
  422. 11 2001:470:0:3fc::1 157.58 ms AS6939 United States he.net
  423. 12 2001:470:0:3fd::2 203.02 ms AS6939 United States he.net
  424. 13 *
  425. 14 240e:0:a::cc:34c0 362.79 ms AS4134 China ChinaTelecom
  426. 15 240e:0:a::c9:4a21 356.71 ms AS4134 China ChinaTelecom
  427. 16 *
  428. 17 *
  429. 18 240e:18:10:a01::1 432.93 ms AS4134,AS4812 China Shanghai ChinaTelecom
  430.  
  431. Traceroute to China, Guangzhou CM IPV6 (ICMP Mode, Max 30 Hop)
  432. ============================================================
  433. traceroute to 2409:8057:5c00:30::6 (2409:8057:5c00:30::6), 30 hops max, 60 byte packets
  434. 1 2a05:9401::1 1.25 ms AS204957 Singapore itldc.com
  435. 2 2001:df0:1400:8001::1 1.51 ms AS64010 Singapore basicbrix.com
  436. 3 2001:df0:1400:20::1 0.51 ms AS64010 Singapore basicbrix.com
  437. 4 2403:e800:51:3::1 2.79 ms AS4637 China Hong Kong telstra.com
  438. 5 *
  439. 6 2403:e800:ff00:110::32 1.65 ms AS4637 China Hong Kong telstra.com
  440. 7 2402:4f00:4000::59 1.56 ms AS58453 China Hong Kong ChinaMobile
  441. 8 2402:4f00:100::105 34.88 ms AS58453 China Hong Kong ChinaMobile
  442. 9 2402:4f00:100::261 35.15 ms AS58453 China Hong Kong ChinaMobile
  443. 10 2402:4f00:100::22e 38.79 ms AS58453 China Hong Kong ChinaMobile
  444. 11 2402:4f00:100::2e5 66.62 ms AS58453 China Hong Kong ChinaMobile
  445. 12 2409:8080:0:4:2f1:292:: 65.88 ms AS9808 China ChinaMobile
  446. 13 *
