香港NCCK盲开服务器评测

cera cera

服务器前天开得,位置香港
配置
CPU型号Intel(R) Xeon(R) CPU E5-2620 v2@ 2.10GHz x 2
内存型号8 GB (1333 MHz / Max 1333 MHz) x 4
硬盘型号SATA SSD INTEL SSDSC2BB480G6 @ 480 GB x 1
PCI设备Ethernet Controller 10-Gigabit X540-AT2 x 2 ..
带宽 上下 10M 29美元一月
晚上10:30网络测试

四网路由

[code][Info] 测试路由 到 上海电信(天翼云) 中 …
traceroute to 101.227.255.45 (101.227.255.45), 30 hops max, 60 byte packets
1 23.248.193.113 17.92 ms AS136800 {“as”:“AS136800”,“area”:“中国\t香港\t\t\tjvniu.com\t22.396428\t114.109497”}
2 172.16.12.105 0.76 ms * {“as”:“*”,“area”:“局域网\t局域网\t\t\t\t\t”}
3 63.140.7.21 0.65 ms AS4809 {“as”:“AS4809”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
4 59.43.247.93 0.84 ms * {“as”:“*”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
5 59.43.250.81 5.13 ms * {“as”:“*”,“area”:“中国\t广东\t广州\t\t电信\t23.12911\t113.264385”}
6 *
7 59.43.130.153 7.83 ms * {“as”:“*”,“area”:“中国\t广东\t广州\t\t电信\t23.12911\t113.264385”}
8 59.43.16.133 32.67 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
9 61.152.24.186 36.95 ms AS4812 {“as”:“AS4812”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
[Info] 测试路由 到 上海电信(天翼云) 完成 !
[Info] 测试路由 到 厦门电信CN2 中 …
traceroute to 117.28.254.129 (117.28.254.129), 30 hops max, 60 byte packets
1 23.248.193.113 17.19 ms AS136800 {“as”:“AS136800”,“area”:“中国\t香港\t\t\tjvniu.com\t22.396428\t114.109497”}
2 172.16.12.105 5.17 ms * {“as”:“*”,“area”:“局域网\t局域网\t\t\t\t\t”}
3 63.140.7.21 0.83 ms AS4809 {“as”:“AS4809”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
4 59.43.247.93 1.50 ms * {“as”:“*”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
5 59.43.188.125 3.47 ms * {“as”:“*”,“area”:“中国\t广东\t广州\t\t电信\t23.12911\t113.264385”}
6 59.43.187.109 6.57 ms * {“as”:“*”,“area”:“中国\t广东\t广州\t\t电信\t23.12911\t113.264385”}
7 59.43.130.101 7.65 ms * {“as”:“*”,“area”:“中国\t广东\t广州\t\t电信\t23.12911\t113.264385”}
8 *
9 27.159.81.246 32.86 ms AS133775 {“as”:“AS133775”,“area”:“中国\t福建\t厦门\t\t电信\t24.602301\t118.011002”}
10 *
11 117.25.141.106 34.17 ms AS133775 {“as”:“AS133775”,“area”:“中国\t福建\t厦门\t\t电信\t24.602301\t118.011002”}
12 117.28.254.129 18.05 ms AS133775 {“as”:“AS133775”,“area”:“中国\t福建\t厦门\t\t电信\t24.602301\t118.011002”}
[Info] 测试路由 到 厦门电信CN2 完成 !
[Info] 测试路由 到 浙江杭州联通 中 …
traceroute to 101.71.241.238 (101.71.241.238), 30 hops max, 60 byte packets
1 23.248.193.113 15.54 ms AS136800 {“as”:“AS136800”,“area”:“中国\t香港\t\t\tjvniu.com\t22.396428\t114.109497”}
2 172.16.12.105 0.63 ms * {“as”:“*”,“area”:“局域网\t局域网\t\t\t\t\t”}
3 63.140.7.21 0.69 ms AS4809 {“as”:“AS4809”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
4 59.43.247.93 1.03 ms * {“as”:“*”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
5 59.43.188.229 24.63 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
6 *
7 59.43.130.213 34.44 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
8 219.158.40.173 27.76 ms AS4837 {“as”:“AS4837”,“area”:“中国\t上海\t上海\t\t联通\t31.224349\t121.476753”}
9 219.158.113.197 30.08 ms AS4837 {“as”:“AS4837”,“area”:“中国\t上海\t上海\t\t联通\t31.224349\t121.476753”}
10 219.158.115.150 36.75 ms AS4837 {“as”:“AS4837”,“area”:“中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024”}
11 101.71.244.90 40.32 ms AS4837 {“as”:“AS4837”,“area”:“中国\t浙江\t杭州\t\t联通\t30.252501\t120.165024”}
12 *
13 *
14 *
15 *
[Info] 测试路由 到 浙江杭州联通 完成 !
[Info] 测试路由 到 浙江杭州移动 中 …
traceroute to 112.17.0.106 (112.17.0.106), 30 hops max, 60 byte packets
1 23.248.193.113 16.21 ms AS136800 {“as”:“AS136800”,“area”:“中国\t香港\t\t\tjvniu.com\t22.396428\t114.109497”}
2 172.16.12.105 2.13 ms * {“as”:“*”,“area”:“局域网\t局域网\t\t\t\t\t”}
3 63.140.7.21 0.60 ms AS4809 {“as”:“AS4809”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
4 59.43.246.177 1.34 ms * {“as”:“*”,“area”:“中国\t香港\t\t\t电信\t22.396428\t114.109497”}
5 59.43.189.81 38.45 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
6 59.43.246.213 28.55 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
7 59.43.130.209 30.26 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
8 59.43.80.138 36.43 ms * {“as”:“*”,“area”:“中国\t上海\t上海\t\t电信\t31.224349\t121.476753”}
9 202.97.68.138 37.89 ms * {“as”:“*”,“area”:“中国\t浙江\t杭州\t\t电信\t30.252501\t120.165024”}
10 *
11 221.183.54.205 36.21 ms AS9808 {“as”:“AS9808”,“area”:“中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024”}
12 221.183.25.153 32.45 ms AS9808 {“as”:“AS9808”,“area”:“中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024”}
13 221.183.24.126 37.42 ms AS9808 {“as”:“AS9808”,“area”:“中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024”}
14 211.138.119.46 34.46 ms AS56041 {“as”:“AS56041”,“area”:“中国\t浙江\t杭州\t\t移动\t30.252501\t120.165024”}
15 *
[Info] 测试路由 到 浙江杭州移动 完成 !

7.7号下午到晚上长ping数据

[code]数据包: 已发送 = 20239,已接收 = 20223,丢失 = 16 (0% 丢失)
往返行程的估计时间(以毫秒为单位):
最短 = 34ms,最长 = 266ms,平均 = 38ms[/code]

cera cloudiplc tengxunyun

相关推荐

mjjping.com cera cera cloudiplc