CloudCone的机器是按小时付费并支持退款。支付方式:Paypal、支付宝。美西可建站。
- 1 Xeon CPU
- 512 MB RAM
- 10 GB Disk
- 1Gbps
- 3T流量 购买地址
网络回程
移动回程
1 173.82.2.193 0.623 ms 0.671 ms 0.659 ms
2 208.64.231.6 0.386 ms 0.389 ms 0.376 ms
3 207.254.184.101 0.791 ms 0.835 ms 0.871 ms
4 199.102.95.6 0.514 ms 0.517 ms 0.506 ms
5 219.158.104.13 161.909 ms 161.907 ms 161.899 ms
6 219.158.16.65 161.471 ms * *
7 219.158.5.153 166.365 ms 163.677 ms 164.940 ms
8 219.158.21.106 172.993 ms 172.946 ms 172.939 ms
9 219.158.10.146 171.214 ms 171.237 ms 171.179 ms
10 * * *
11 * * *
12 221.183.13.30 183.100 ms * 181.621
13 221.176.99.146 181.785 ms 181.879 ms 192.749
联通回程
1 173.82.2.193 0.824 ms 1.379 ms 1.382 ms
2 208.64.231.6 0.677 ms 0.671 ms 0.656 ms
3 218.30.53.13 0.702 ms 0.679 ms 0.650 ms
4 202.97.90.153 0.939 ms 4.919 ms 4.902 ms
5 202.97.17.45 252.574 ms 252.587 ms 252.562 ms
6 202.97.62.137 269.870 ms * *
7 * * *
8 * * *
9 219.141.158.70 280.301 ms * *
电信回程
1 173.82.2.193 0.795 ms 0.756 ms 0.741 ms
2 208.64.231.6 0.717 ms 0.700 ms 0.692 ms
3 207.254.184.101 1.059 ms 1.030 ms 1.488 ms
4 199.102.95.6 0.606 ms 0.595 ms 0.935 ms
5 219.158.104.17 163.505 ms 163.761 ms 163.757 ms
6 219.158.16.65 165.810 ms 164.226 ms 164.160 ms
7 219.158.5.157 163.526 ms 163.556 ms 163.550 ms
8 124.65.194.102 167.082 ms 167.072 ms 167.058 ms
测试ip:173.82.153.x